Rejection codes
Rejection code detail
When a transaction is declined, an error message is associated with it, depending on the payment service used to carry out the operation. This error message often contains both the error code and its description, and may vary over time. To interpret the error, it is advisable to rely on the error_details
object contained in the transaction in the payment notification.
This object contains a breakdown of the error code and description of the payment service used, as well as the official error code and description of the card brand (Visa, Mastercard...). In addition, whenever possible, a unified error message is included to quickly identify the cause of the error, which does not vary between payment services.
All fields are nullable although if all of them are null, the object error_details
is not included in the response (its value will be null
).
"error_details": {
"error_code": "190",
"error_description": "Denegación del emisor sin especificar motivo",
"error_code_scheme": "05",
"error_description_scheme": "Do not honor",
"error_unified": "UNSPECIFIED_REFUSAL"
}
Campo | Descripción |
---|---|
error_code | Código de error devuelto por la procesadora |
error_description | Texto descriptivo del error_code |
error_code_scheme | Código de error devuelto por la marca de la tarjeta |
error_description_scheme | Texto descriptivo asociado al error_code_scheme |
error_unified | Error común a todas las procesadoras asociado al error_code_scheme |
Unified errors list
Listed below are all unified errors that can be returned by the API along with a description of the reason behind the denial and the value of the official Visa and Mastercard error_code_scheme
.
Unified Error | Description | Official Code |
---|---|---|
AUTHENTICATION FAILURE | The user failed to complete 3DS authentication successfully | 1A, Q1 (Visa) |
BLOCKED MERCHANT | The user requested their bank to block the merchant from charging their card | R1 (Visa) |
CARD LOST OR STOLEN | The user reported their card as lost or stolen, and it cannot be used for payments | 41, 43 (Visa/Mastercard) |
CARD NOT SUPPORTED BY THE SYSTEM | The card brand is not accepted | |
CARD STILL NOT OPERATIONAL | The card has not yet been activated | |
CLOSED ACCOUNT | The bank account linked to the card has been closed | 39, 46, 52, 53, 78 (Visa) 76, 77, 78, 79 (Mastercard) |
CRYPTOGRAPHIC ERROR | A cryptographic error occurred, preventing the payment from continuing | 81 (Visa) 88 (Mastercard) |
CVV FAILURE | The CVV (Card Verification Code) entered by the user is incorrect | N7 (Visa) |
DECLINED BY ISSUER | The card issuer bank declined the payment for any reason | 82 (Mastercard) |
DUPLICATED OPERATION | A similar transaction occurred within a very short period | 94 (Visa/Mastercard) |
EXCEEDS AMOUNT MAX LIMIT | The payment exceeded the user's balance limit | 61, N4, N8, Z5 (Visa) |
EXCEEDS WITHDRAWAL FREQUENCY LIMIT | The payment exceeded the maximum number of transactions for the user | 61 (Visa) 61, 65 (Mastercard) |
EXPIRED CARD | The card has expired | 54 (Visa/Mastercard) |
FORMAT ERROR | Communication failed due to a format error between parties | 30 (Mastercard) |
INSUFFICIENT FUNDS | The card has insufficient funds | 51 (Visa/Mastercard) |
INVALID AMOUNT | The card does not support a transaction for the specified amount | 13, B1 (Visa) 13 (Mastercard) |
INVALID CARD NUMBER | Incorrect card number | 14 (Visa/Mastercard) |
INVALID CURRENCY | The card does not support the currency used | |
INVALID EXPIRE DATE | The card expiration date is invalid | |
INVALID ISSUER | The card is not associated with any issuing bank | 15, 21 (Visa) 15 (Mastercard) |
INVALID MERCHANT | The specified merchant is not valid (possibly the terminal has been deactivated by the acquirer) | 03, Z6 (Visa) 03 (Mastercard) |
INVALID PIN | Some authentication values for the transaction (CVV, PIN, TAVV, etc.) are incorrect | 55, 64, 74, 82, P5, Q1 (Visa) 55 (Mastercard) |
INVALID SESSION | The payment session has expired or the transaction was not authenticated correctly | |
INVALID TRANSACTION | The transaction cannot be completed for any reason | 12, 76 (Visa) 12, 84 (Mastercard) |
INVALID TRANSACTION DATE | The date/time indicated in the transaction is incorrect | |
LAW VIOLATION | The issuing bank, card, or merchant prevents the payment for any reason | 93 (Visa) |
NO FINANCIAL IMPACT | A generic error occurred, and the transaction was not processed | 80 (Visa) |
NOT ACCEPTED REFUND | The transaction could not be refunded | |
PICK UP CARD | The card has been disabled by the user or has been reported stolen | 04, 07 (Visa) 04 (Mastercard) |
PIN REQUIRED | PIN_REQUIRED - The user is required to enter the PIN | 70, P6 (Visa) 71 (Mastercard) |
PIN TRIES EXCEEDED | In a 3DS authentication, the user exceeded the maximum attempts to enter the PIN | 75 (Visa/Mastercard) |
PIN VALIDATION NOT POSSIBLE | The PIN could not be validated | 86, P6 (Visa) 86, 89 (Mastercard) |
RESTRICTED CARD | The card is restricted | 62 (Visa/Mastercard) |
REVERSED | Transaction reversed | 79 (Visa) |
SECURITY VIOLATION | The payment cannot continue due to fraud suspicion or card restriction | 63 (Visa/Mastercard) |
SUSPECTED FRAUD | The payment might be fraudulent and has been blocked | 59 (Visa) 83 (Mastercard) |
SYSTEM ERROR | An unexpected system error prevented the payment from being completed | 06, 28, 96, N0, N3, R0, R3, Z3 (Visa) 96 (Mastercard) |
TIMEOUT | A process took too long to respond | |
TRANSACTION NOT ALLOWED FOR CARD | The card is not allowed to perform the transaction | 57 (Visa) 57, 81 (Mastercard) |
TRANSACTION NOT ALLOWED FOR MERCHANT | The merchant is not allowed to perform the transaction | 58 (Visa/Mastercard) |
TRY AGAIN | A temporary error prevents the transaction from being processed, try again later | 19 (Visa) |
UNABLE TO ROUTE TRANSACTION | The issuing bank or switch is temporarily unavailable | 25, 91, 92 (Visa) 91, 92 (Mastercard) |
UNSPECIFIED REFUSAL | Generic refusal code normally used when the card has insufficient funds | 05 (Visa/Mastercard) |
Merchant advice code (MAC)
Only in the case of Mastercard cards, it is possible that the field error_code_scheme
contains two error codes separated by a comma. The second value is the MAC field (Merchant Advice Code
) through which the brand informs us when we should try to charge the user again.
MAC | Description | Retry Possible |
---|---|---|
01 | Card data has changed | |
02 | Retry later | |
03 | Do not retry | No |
04 | Token requirements not met for this type of token | |
05 | Negotiated value not approved | |
21 | Payment canceled | No |
22 | Merchant does not qualify for product code | |
24 | Try again after 1 hour (Mastercard use only) | |
25 | Try again after 24 hours (Mastercard use only) | |
26 | Try again after 2 days (Mastercard use only) | |
27 | Try again after 4 days (Mastercard use only) | |
28 | Try again after 6 days (Mastercard use only) | |
29 | Try again after 8 days (Mastercard use only) | |
30 | Try again after 10 days (Mastercard use only) | |
40 | Non-reloadable prepaid card for the consumer | |
41 | Single-use virtual card number for the consumer |
A MAC code of 03 or 21 indicates that the card will never again have a charge accepted, so no further attempts should be made to charge the card. Future attempts to charge these cards will be blocked by the gateway to avoid penalties from the brands. When an attempt is made to initiate a payment with a blocked card, the error returned will be Card blacklisted
.