Payretailers
Introduction
Payretailers is a service where the users receive a payment reference that allows them to make a payment using PSE, EFECTY and PAGO_FACIL. It also accepts pay-outs. It can be used both in the Paylands checkout and redirection method.
Restrictions and requirements
Currently only the following currencies are supported: USD, ARS, COP, PEN.
Extra data required
When generating the payment order, these fields must be provided for checkout and redirection payments:
- Profile: first_name, last_name, email, document_identification_number, phone
- Billing_address: city, country, zip_code, address1
Example:
"extra_data": {
"checkout": {
"uuid": "C42043F9-B77C-4918-BD43-86C526B4F24D"
},
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "johndoe@gmail.com",
"document_identification_number": "92309089",
"phone": {
"number": "02614235138",
"prefix": "54"
}
},
"billing_address": {
"city": "Castellon",
"country": "COL",
"address1": "Avinguda del Mar 23",
"zip_code": "12000",
"state_code": "CT"
}
}
PSE and Efecty
Both PSE and EFECTY alternative payment methods (apm) are available using Paylands' checkout and redirection methods. Both methods are only accepted in Colombia and using Colombian pesos or USD.
Example:
"extra_data": {
"checkout": {
"uuid": "C42043F9-B77C-4918-BD43-86C526B4F24D"
},
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "johndoe@gmail.com",
"document_identification_number": "92309089",
"phone": {
"number": "02614235138",
"prefix": "54"
}
},
"billing_address": {
"city": "Castellon",
"country": "COL",
"address1": "Avinguda del Mar 23",
"zip_code": "12000",
"state_code": "CT"
}
}
Pago Fácil
This payment method is also available using Paylands' checkout and redirection method. This method is only available in Argentina and using Argentinean pesos or USD currency.
Example:
"extra_data": {
"checkout": {
"uuid": "C42043F9-B77C-4918-BD43-86C526B4F24D"
},
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "johndoe@gmail.com",
"document_identification_number": "92309089",
"phone": {
"number": "02614235138",
"prefix": "54"
}
},
"billing_address": {
"city": "Castellon",
"country": "ARG",
"address1": "Avinguda del Mar 23",
"zip_code": "12000",
"state_code": "CT"
}
}
Khipu payment
To make a payment with Khipu apm, we can opt for two flows, both redirection and checkout. This method is only accepted in Argentina and Peru, so the country must be ['ARG', 'PER'] and using the currency of Argentine pesos (ARS), Peruvian soles (PEN) or USD. Currently in our sandbox environment, it can only be tested for Peru.
Example:
"extra_data": {
"checkout": {
"uuid": "C42043F9-B77C-4918-BD43-86C526B4F24D"
},
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "johndoe@gmail.com",
"document_identification_number": "92309089",
"phone": {
"number": "02614235138",
"prefix": "54"
}
},
"billing_address": {
"city": "Castellon",
"country": "PE",
"address1": "Avinguda del Mar 23",
"zip_code": "12000",
"state_code": "CT"
}
}
Payouts with Payretailers
Payretailers allows payouts (fund transfers) in the following countries:
- Brazil
- Mexico
- Argentina
- Chile
- Colombia
- Peru
- Ecuador
There are two payout methods:
Method | Description | Supported Countries |
---|---|---|
Transfer | Traditional bank transfer | All of the above |
PIX | Instant transfer using PIX key | Brazil only |
Required fields in extra_data
profile
(always required):
first_name
last_name
email
document_identification_number
document_identification_type
(optional; only for COL, ECU, and PER. Valid values:NATIONAL_IDENTITY_DOCUMENT
,FOREIGN_IDENTIFICATION_DOCUMENT
,FISCAL_IDENTIFICATION_CODE
,VALID_PASSPORT
)phone.number
(required only ifcountry
is BRA, PER, or ECU)
billing_address
:
address1
country
payment
(depending on payout type):
If payout type is Transfer
:
bank_name
(except Argentina) – This field must contain the bank code of the recipient. See Bank Codes by Country for valid values.account
account_type
(except Argentina and Mexico)account_agency_number
(Brazil only, required) – Numeric code of the bank agency, provided by the bank. Use only the digits before the dash (e.g.:"1234-5"
→ send"1234"
).aba_swift
(optional, Brazil only)payout_beneficiary_type_code
(optional, Chile only. Values:PERSON
(default),COMPANY
)
If payout type is PIX
(Brazil only):
recipient_pix_key
(optional. If not specified, CPF is used as PIX key)
document_identification_type
values by country
This field is included inside profile
, is optional, and can only be used for Colombia, Ecuador, and Peru.
If not provided, NATIONAL_IDENTITY_DOCUMENT
will be used by default. For other countries, do not include this field.
Country | document_identification_type Value | Equivalent Document Type |
---|---|---|
ARG | DNI | |
BR | CPF | |
CL | RUT | |
MX | CURP | |
COL | NATIONAL_IDENTITY_DOCUMENT | Cédula de ciudadanía |
COL | FOREIGN_IDENTIFICATION_DOCUMENT | Foreigner ID |
ECU | NATIONAL_IDENTITY_DOCUMENT | DNI |
ECU | FISCAL_IDENTIFICATION_CODE | RUC |
ECU | VALID_PASSPORT | Passport |
PER | NATIONAL_IDENTITY_DOCUMENT | DNI |
PER | FOREIGN_IDENTIFICATION_DOCUMENT | Foreigner card |
PER | FISCAL_IDENTIFICATION_CODE | RUC |
PER | VALID_PASSPORT | Passport |
account_type
values by country (Transfer)
account_type | BR | CO | CL | PE | EC |
---|---|---|---|---|---|
CHECKING | ✓ | ✓ | ✓ | ✓ | ✓ |
SAVINGS | ✓ | ✓ | ✓ | ✓ | ✓ |
RUT | ✓ |
Argentina and Mexico do not require
account_type
; a default internal value is used:
- Argentina: CBU or CVU
- Mexico: General type
PIX key format (recipient_pix_key
)
Key Type | Regex Format | Example |
---|---|---|
CPF | ^[0-9]{11}$ | 12345678901 |
Phone | ^+[1-9][0-9]\d{1,14}$ | +5510998765432 |
^[a-z0-9.!#$&'*+/=?^_{}~-]+@[a-z0-9.-]+$ | pix@bcb.gov.br | |
Random | [0-9a-f]{8}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{4}-[0-9a-f]{12} | 123e4567-e89b-12d3-a456-426655440000 |
Note: If
recipient_pix_key
is not explicitly provided inextra_data.payment
, the value ofdocument_identification_number
will automatically be used as PIX key, as long as it's a valid CPF. This simplifies integration in most cases.
Examples of extra_data
for payouts of type Transfer
Ecuador
"extra_data": {
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "jon.doe@test.com",
"document_identification_number": "00113562600",
"document_identification_type": "NATIONAL_IDENTITY_DOCUMENT",
"phone": {
"number": "572222222222"
}
},
"billing_address": {
"city": "Quito",
"country": "ECU",
"address1": "Portete E19-151",
"address2": null,
"address3": null,
"zip_code": "",
"state_code": ""
},
"payment": {
"bank_name": "0001",
"account": "123123123124",
"account_type": "CHECKING"
}
}
Brazil
"extra_data": {
"profile": {
"first_name": "John",
"last_name": "Doe",
"email": "john.doe@test.com",
"document_identification_number": "00113562600",
"phone": {
"number": "5511999999999"
}
},
"billing_address": {
"city": "Sao Paulo",
"country": "BRA",
"address1": "R. Sao Joaquim, 596",
"address2": null,
"address3": null,
"zip_code": "",
"state_code": ""
},
"payment": {
"bank_name": "341",
"account": "0001",
"account_type": "CHECKING",
"account_agency_number": "8585",
"aba_swift": "ERDSAD"
}
}
Sandbox Testing
In the sandbox environment, you can simulate different payout results using the amount
value when generating the payment order:
- Any value other than
666
simulates a successful payout. - The value
666
simulates a rejected payout.
Limits for transactions
The following table reflects the transaction limits based on business type, user and country:
Country | Cash limit per user per day | Cash limit per user per month | Online limit per user per day | Online limit per user per month | Credit Card limit per user per day | Credit Card limit per user per month |
---|---|---|---|---|---|---|
Ecuador | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
Perú | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
México | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
Panamá | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
El Salvador | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
Nicaragua | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | No disponible | Not available |
Costa Rica | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | 2.500 USD | 7.000 USD |
Chile | 2.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | 35.000 USD | 80.000 USD |
Brazil | 10.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | Not available | Not available |
Guatemala | 2.000 USD | 8.000 USD | Not available | Not available | Not available | Not available |
Colombia | 10.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | 2.500 USD | 7.000 USD |
Argentina | 10.000 USD | 30.000 USD | 35.000 USD | 80.000 USD | 2.500 USD | 7.000 USD |
Limits for payouts
The following table reflects the transaction limits based on business type, user and country:
Country | Limit per day | Limit per week | Limit per month | Limit per year | Limit per transaction |
---|---|---|---|---|---|
Brazil | 10.000 USD | 70.000 BRL | 150.000,00 BRL | No limit | No limit |
México | 5.000 USD | No limit | 20.000 USD | No limit | No limit |
Chile | 5.000 USD | No limit | 20.000 USD | No limit | No limit |
Colombia | 5.000 USD | No limit | 20.000 USD | No limit | 10.000.000 COP |
Perú | 3.500 USD | No limit | 7.000 USD | 84.000 USD | No hay |
Ecuador | 3.500 USD | No limit | 7.000 USD | 84.000 USD | No limit |
Transaction errors
With this table we reflect possible errors that may arise in the payment process:
Error Message | Meaning |
---|---|
PAYMENT_METHOD_NOT_ALLOWED | The payment method ID used in the request is not active or enabled, and cannot be used. |
PAYMENT_PSP_ERROR | Generic error message received from the PSP, normally originated from a timeout on the PSP side in high traffic instances. |
PERSONAL_ID_VALIDATION_FAILED | The PersonalID doesn't exist or belongs to a minor, deceased individuals or PEP and associates. Also the payment will be blocked if the PersonalID is related to any international lists of money laundering and/or terrorist financing. |
TRANSACTION_INVALID_FIELD_LANGUAGE | The "Language" field of the request contains an invalid language value. |
TRANSACTION_INVALID_FIELD_CURRENCY | The "Currency" field contains an unsupported or invalid currency value. |
TRANSACTION_INVALID_FIELD_COUNTRY | The "Country" field contains an unsupported or invalid country value. |
TRANSACTION_INVALID_EMAIL | The "Email" field contains an invalid value(normally due to email syntax). |
TRANSACTION_INVALID_CPF | (Brazil only) the "personalID" field contains an invalid value. |
TRANSACTION_MIN_AMOUNT | The “Amount” field contains a value that is below the minimum limit for the requested payment method. |
TRANSACTION_MAX_AMOUNT | The “Amount” field contains a value that exceeds the maximum limit for the requested payment method. |
INVALID_AMOUNT | The value sent for “amount” is not an integer. |
TRANSACTION_REQUIRED_COUNTRY | The "Country" parameter is empty. |
TRANSACTION_REQUIRED_CURRENCY | The "Currency" parameter is empty. |
TRANSACTION_BLOCKED BY_CUSTOMER_LIMIT_RULE | The daily/monthly limit of transaction attempts for this customer has been reached, and no transactions can be generated for the customer until the next day/week/month. |
CUSTOMER_COMPLIANCE_VALIDATION_FAILED | (Brazil only) the "personalID" field contains a non-existent CPF. |
MERCHANT_COMPLIANCE VALIDATION_ERROR | If one of your users is blocked with this error message please expose your case on our Freshdesk. |
PAYMENT_PSP_ERROR | Generic error message received from the payment partner PSP, usually comes from a timeout on PSP’s side in high traffic instances. |
TRANSACTION_CREATION_ERROR | The payment method used in the request is not active and cannot be used. Shop credentials have been disabled. |
PAYMENT_AMOUNT_NOT_EQUAL | The paid amount differs from the original amount or QR amount. |
PAYER_CPF_NOT_EQUAL | The payer's document number(CPF) does not match the buyer's document number. |
CORPORATE_BANK_ACCOUNT_PAYMENT_NOT_ALLOWED | The transaction was paid from a corporate bank account. |
PAYMENT_COMPLIANCE_VALIDATION_FAILED | The transaction was paid from a corporate bank account. |
CUSTOMER_INVALID_AGE | Underaged. |
CUSTOMER_INVALID_AGE_NULL | Payer age not available. |
CUSTOMER_INVALID_STATUS | CPF is not valid/ active (deceased customer). |
CUSTOMER_IS_PEP | Politically exposed person. |
CUSTOMER_IS_PEP_RELATED | Family member of a politically exposed person. |
CUSTOMER_IS_IN_INTERNATIONAL_LISTS | Customer is in the lavajato/laft list. |
CUSTOMER_SUSPENDED_STATUS | CPF suspend by government triggered/criminal illegal activities. |
CUSTOMER_POSSIBLE_INVALID_STATUS | In process of losing CPF. |
CUSTOMER_NOT_FOUND | No CPF data available. |
Bank Codes by Country
You can find the valid values for the payment.bank_name
field for each country in the following section. This field must contain a numeric code.
Brazil
You can view the full list of banks at conta-corrente.com
Code | Bank |
---|---|
001 | Banco do Brasil S.A. |
341 | Banco Itaú S.A. |
033 | Banco Santander (Brasil) S.A. |
237 | Banco Bradesco S.A. / Next |
104 | Caixa Econômica Federal |
422 | Banco Safra S.A. |
748 | Banco Cooperativo Sicredi S.A. |
041 | Banco do Estado do Rio Grande do Sul S.A. |
208 | BANCO BTG PACTUAL S.A. |
655 | Neon Pagamentos |
077 | Banco Inter S.A. |
121 | Banco Agibank S.A. |
212 | Banco Original S.A |
260 | Nubank |
336 | Banco C6 S.A. |
413 | Banco BV (Before Banco Votorantim) |
Chile
Code | Bank |
---|---|
012 | Banco Del Estado De Chile |
001 | Banco De Chile / Banco A. Edwards / Credichile |
028 | Banco Bice |
051 | Banco Falabella |
053 | Banco Ripley |
037 | Banco Santander – Santiago |
049 | Banco Security |
014 | Scotiabank / Sud – Americano |
016 | BCI / Tbanc |
Mexico
Code | Bank |
---|---|
40012 | BBVA Bancomer |
40021 | HSBC |
40014 | Santander |
40072 | Banorte |
40127 | Banco Azteca |
40137 | Bancoppel |
40131 | Banco Famsa |
40138 | ABC Capital |
40150 | Banco Inmobiliario |
To view the full list of banks in Mexico, see: Banks in Mexico - PayRetailers
Colombia
Code | Bank |
---|---|
0001 | Banco de Bogotá |
0007 | Bancolombia |
0013 | BBVA Colombia |
0014 | Itaú |
0019 | Banco Colpatria |
0023 | Banco de Occidente |
0051 | Banco Davivienda S.A. |
0052 | Banco AV Villas |
0062 | Banco Falabella S.A. |
0070 | Lulo Bank |
0507 | Nequi |
0801 | MOVii |
Ecuador
Code | Bank |
---|---|
0001 | Banco Amazonas |
0002 | Banco Bolivariano |
0004 | Banco Central del Ecuador |
0010 | Banco de Guayaquil |
0011 | Banco de la Producción |
0016 | Banco del Pacífico |
0023 | Banco Pichincha |
0025 | Banco Promerica |
0026 | Banco Solidario |
Perú
Code | Bank |
---|---|
0001 | Interbank |
0002 | BBVA Perú |
0003 | BCP Perú |
0004 | Scotiabank Perú |
0006 | Banco Pichincha |
0007 | Mibanco |
0008 | Banco de la Nación |
0010 | Banco Santander |
0012 | Banco Falabella |
0013 | Banco Ripley |
0014 | Banco GNB |
0015 | Banco Azteca |
0016 | Banco Cencosud |
0019 | Caja Arequipa |
0025 | Caja Piura |
0027 | Caja Tacna |